Backing Appearance:Glassfiber with Black Paper、Glassfiber with Non-woven Cloth、Glassfiber with Net、Plastic Backing
Grain Size:40# - 360#
Abrasive product used to contour and shape metal. It consists of overlapping abrasive flaps glued to a backing plate and is regularly used for welding, machining, heavy-duty equipment work, and industrial maintenance. Common applications include: Cleaning flash from molds and castings
Application Analysis of Flap Discs:
Flap Discs are abrasive tools that are used for grinding, sanding, and polishing various surfaces. They are made up of multiple overlapping layers of abrasive material, which are attached to a backing plate. The abrasive material can be made of various materials, including aluminum oxide, zirconia alumina, and ceramic.
Flap Discs are commonly used in metalworking, woodworking, and automotive industries. They are used for removing rust, paint, and other coatings from metal surfaces, as well as for smoothing and finishing wood surfaces. They are also used for grinding and polishing welds and other metal surfaces.
One of the advantages of Flap Discs is that they are versatile and can be used on a variety of surfaces. They are also long-lasting and can be used for extended periods of time without needing to be replaced. Additionally, they are easy to use and can be attached to a variety of tools, including angle grinders and sanders.
However, there are some limitations to Flap Discs. They can be more expensive than other abrasive tools, and they may not be suitable for all types of surfaces. Additionally, they can be more difficult to control than other abrasive tools, which can lead to uneven results.
Overall, Flap Discs are a useful tool for a variety of applications. They are versatile, long-lasting, and easy to use, making them a popular choice for professionals and DIY enthusiasts alike. However, it is important to choose the right flap disc for the job and to use it properly to achieve the best results.
Product Specification:
Abrasive Grain | Base | Grit Range | Diameter | Hole Diameter | Max R.P.M. | Types |
Aluminum Oxide | Glassfiber | P40--P400 | 4" (100mm) | 5/8" (16mm) | 15200 |
|
4.5" (115mm) | 7/8" (22mm) | 13300 | ||||
5" (125mm) | 7/8" (22mm) | 12200 | ||||
6" (150mm) | 7/8" (22mm) | 12200 | ||||
7" (180mm) | 7/8" (22mm) | 8500 |
Abrasive Grain | Base | Grit Range | Diameter | Hole Diameter | Max R.P.M. | Types |
Aluminum Oxide | Plastic | P40--P400 | 4" (100mm) | 5/8" (16mm) | 15200 | |
4.5" (115mm) | 7/8" (22mm) | 13300 | ||||
5" (125mm) | 7/8" (22mm) | 12200 | ||||
6" (150mm) | 7/8" (22mm) | 12200 | ||||
7" (180mm) | 7/8" (22mm) | 8500 |
Abrasive Grain | Base | Grit Range | Diameter | Hole Diameter | Max R.P.M. | Types |
Heated Aluminum Oxide | Glassfiber | P40--P400 | 4" (100mm) | 5/8" (16mm) | 15200 | |
4.5" (115mm) | 7/8" (22mm) | 13300 | ||||
5" (125mm) | 7/8" (22mm) | 12200 | ||||
6" (150mm) | 7/8" (22mm) | 12200 | ||||
7" (180mm) | 7/8" (22mm) | 8500 |
Abrasive Grain | Base | Grit Range | Diameter | Hole Diameter | Max R.P.M. | Types |
Heated Aluminum Oxide | Plastic | P40--P400 | 4" (100mm) | 5/8" (16mm) | 15200 | |
4.5" (115mm) | 7/8" (22mm) | 13300 | ||||
5" (125mm) | 7/8" (22mm) | 12200 | ||||
6" (150mm) | 7/8" (22mm) | 12200 | ||||
7" (180mm) | 7/8" (22mm) | 8500 |
Abrasive Grain | Base | Grit Range | Diameter | Hole Diameter | Max R.P.M. | Types |
Zirconia Oxide | Glassfiber | P36--P120 | 4" (100mm) | 5/8" (16mm) | 15200 | |
4.5" (115mm) | 7/8" (22mm) | 13300 | ||||
5" (125mm) | 7/8" (22mm) | 12200 | ||||
6" (150mm) | 7/8" (22mm) | 12200 | ||||
7" (180mm) | 7/8" (22mm) | 8500 |
Abrasive Grain | Base | Grit Range | Diameter | Hole Diameter | Max R.P.M. | Types |
Ceramic Oxide | Glassfiber | P36--P120 | 4" (100mm) | 5/8" (16mm) | 15200 | |
4.5" (115mm) | 7/8" (22mm) | 13300 | ||||
5" (125mm) | 7/8" (22mm) | 12200 | ||||
6" (150mm) | 7/8" (22mm) | 12200 | ||||
7" (180mm) | 7/8" (22mm) | 8500 |
Applicable Industries:
■ Chemical and processing industries ■ Fitting and container construction
■ Steelworks ■ Foundries ■Tool and mould construction
■ Pipeline construction ■Dockyards ■ Automotive industry
■ Steel construction, locksmiths
■ Aviation and aerospace, gas turbine construction and repair
■ Machine engineering
Grit Recommended:
Grit | Spec. | Applications | Suggested Progress |
P60 P80 | Coarse | For removal and leveling of moderate surface imperfections | ■Derusting ■Deburring |
P100-- P240 | Medium | For smoothing and light removal on bare surfaces | ■Grinding■Cleaning |
P320 P400 | Fine | For bare surface cleaning and finishing | ■Cleaning ■Polishing |
Enquiry
Thank you for your enquiry. We will reply as soon as possible.